Name | Developer | Name | Units | Date | |
|---|---|---|---|---|---|
| CNQC REALTY (PHOENIX) PTE. LTD | CNQC REALTY (PHOENIX PTE LTD). QINGJIAN REALTY | ARDEN, THE | 105 | 103 | 21000101000000Coming Soon |
| FAR EAST ORGANISATION | AMBER SEA | 132 | 0 | 21000101000000Coming Soon | |
| FAR EAST ORGANISATION | FAR EAST ORGANIZATION (FEO) AND SINO GROUP | RESERVE RESIDENCES, THE | 740 | 720 | 21000101000000Coming Soon |
| GUOCOLAND LIMITED | INTREPID INVESTMENTS PTE. LTD. AND GUOCOLAND AND TID RESIDENTIAL PL | LENTOR HILLS RESIDENCES | 595 | 598 | 21000101000000Coming Soon |
| HOI HUP REALTY PTE LTD | HOI HUP REALTY AND SUNWAY DEVELOPMENTS | CONTINUUM, THE | 800 | 620 | 21000101000000Coming Soon |
| HUUSO REALTY PTE LTD | GATZ, THE | 5 | 4 | 21000101000000Coming Soon | |
| HOI HUP SUNWAY PLANTATION PTE. LTD. | HOI HUP REALTY AND SUNWAY GROUP | OTTO PLACE | 600 | 553 | 20251231000000Dec-2025 |
| UNITED VENTURE DEVELOPMENT (NO. 7) PTE. LTD. | UOL & SINGAPORE LAND GROUP | UPPERHOUSE AT ORCHARD BOULEVARD | 301 | 212 | 20251231000000Dec-2025 |
| HOLLY DEVELOPMENT PTE LTD | SKYE AT HOLLAND | 666 | 662 | 20250926000000Sep-2025 | |
| MCL LAND LTD | HC LAND (CL EMENTI ) PTE LTD (JV BETWEEN MCL LAND & CSC LAND) | ELTA | 501 | 348 | 20250218000000Feb-2025 |
© developers-mirror.amlapps.sg All Rights Reserved. Engineered By Amicus Pte Ltd