Name |
Developer |
Name |
Units |
Date |
|
---|---|---|---|---|---|
CNQC REALTY (PHOENIX) PTE. LTD | CNQC REALTY (PHOENIX PTE LTD). QINGJIAN REALTY | ARDEN, THE | 105 | 95 | Coming Soon |
FAR EAST ORGANISATION | AMBER SEA | 132 | 0 | Coming Soon | |
FAR EAST ORGANISATION | FAR EAST ORGANIZATION (FEO) AND SINO GROUP | RESERVE RESIDENCES, THE | 740 | 719 | Coming Soon |
GUOCOLAND LIMITED | INTREPID INVESTMENTS PTE. LTD. AND GUOCOLAND AND TID RESIDENTIAL PL | LENTOR HILLS RESIDENCES | 595 | 596 | Coming Soon |
HOI HUP REALTY PTE LTD | HOI HUP REALTY AND SUNWAY DEVELOPMENTS | CONTINUUM, THE | 800 | 583 | Coming Soon |
HUUSO REALTY PTE LTD | GATZ, THE | 5 | 1 | Coming Soon | |
MCL LAND LTD | HC LAND (CL EMENTI ) PTE LTD (JV BETWEEN MCL LAND & CSC LAND) | ELTA | 501 | 328 | Feb-2025 |
KHENG LEONG CO. | 21 ANDERSON | 18 | 2 | Feb-2025 | |
SIM LIAN GROUP - SIM LIAN LAND PTE LTD AND SIM LIAN DEVELOPMENT PTE LTD | SIM LIAN GROUP | AURELLE OF TAMPINES | 760 | 756 | Feb-2025 |
UOL GROUP LIMITED | UOL, SINGAPORE LAND & CAPITALAND | PARKTOWN RESIDENCE | 1193 | 1064 | Feb-2025 |
HOI HUP & SUNWAY | NOVO PLACE | 504 | 484 | Oct-2024 | |
SIM LIAN GROUP - SIM LIAN LAND PTE LTD AND SIM LIAN DEVELOPMENT PTE LTD | EMERALD OF KATONG | 846 | 843 | Oct-2024 | |
UNITED VENTURE DEVELOPMENT (MEYER) PTE. LTD. | MEYER BLUE | 226 | 149 | Sep-2024 | |
CITY DEVELOPMENTS LIMITED (CDL) | TRIPARTITE DEVELOPERS PTE. LTD JOINT VENTURE BETWEEN HONG LEONG HOLDINGS LIMITED, CDL AND TID PTE LT | KASSIA | 276 | 201 | Jul-2024 |
KHENG LEONG CO. | 32 GILSTEAD | 14 | 9 | Mar-2024 | |
CITY DEVELOPMENTS LIMITED (CDL) | CITY DEVELOPMENTS (CDL) | LUMINA GRAND | 510 | 490 | Jan-2024 |
FAR EAST ORGANISATION | SEKISUI HOUSE & FAR EAST ORGANIZATION | HILLHAVEN | 341 | 303 | Jan-2024 |
UOL GROUP LIMITED | UNITED VENTURE DEVELOPMENT (WATTEN) PTE. LTD.(UOL) | WATTEN HOUSE | 180 | 163 | Oct-2023 |
SINGHAIYI | SINGHAIYI GROUP | GRAND DUNMAN | 1008 | 767 | Jul-2023 |
UOL GROUP LIMITED | UOL GROUP AND SINGAPORE LAND GROUP | PINETREE HILL | 520 | 430 | Jun-2023 |
EL DEVELOPMENT PTE LTD | BLOSSOMS BY THE PARK | 265 | 256 | Apr-2023 | |
CITY DEVELOPMENTS LIMITED (CDL) | CITY DEVELOPMENTS AND MCL LAND | TEMBUSU GRAND | 638 | 590 | Apr-2023 |
SIM LIAN GROUP LIMITED | SIM LIAN LAND PTE LTD | BOTANY AT DAIRY FARM, THE | 385 | 384 | Mar-2023 |
HOI HUP REALTY PTE LTD | HOI HUP SUNWAY KENT RIDGE PTE LTD | TERRA HILL | 270 | 134 | Feb-2023 |
MCC LAND PTE LTD | MCC LAND (SINGAPORE) PTE. LTD. | SCENECA RESIDENCE | 268 | 261 | Jan-2023 |
CITY DEVELOPMENTS LIMITED (CDL) | CDL ARIES PTE LTD (SUBSIDIARY OF CITY DEVELOPMENTS LIMITED | MYST, THE | 408 | 332 | Jan-2023 |
TSKY CAIRNHILL PTE LTD | CAIRNHILL 16 | 39 | 39 | Dec-2022 | |
CITY DEVELOPMENTS LIMITED (CDL) | CITY DEVELOPMENT LIMITED (CDL) | NEWPORT RESIDENCES | 256 | 0 | Dec-2022 |
SOON LIAN REALTY PTE LTD | KOVAN JEWEL | 34 | 18 | Nov-2022 | |
MEQUITY HILLS PTE LTD - JOINT VENTURE OF RP VENTURES, MACLY CAPITAL, AND LWH HOLDINGS | HILL HOUSE | 72 | 43 | Nov-2022 | |
CITY DEVELOPMENTS LIMITED (CDL) | CDL & MCL LAND | COPEN GRAND | 639 | 639 | Oct-2022 |
GUOCOLAND LIMITED | GUOCOLAND | LENTOR MODERN | 605 | 605 | Sep-2022 |
FRASERS PROPERTY LIMITED | CHEMPAKA DEVELOPMENT PTE LTD(FRASERS PROPERTY LIMITED) | SKY EDEN@BEDOK | 158 | 158 | Sep-2022 |
UOL GROUP LIMITED | UNITED VENTURE DEVELOPMENT (2021) PTE. LTD. | AMO RESIDENCE | 372 | 372 | Jul-2022 |
HO BEE GROUP AND IOI PROPERTIES | CAPE ROYALE | 302 | 108 | Jun-2022 | |
K16 PLACE PRIVATE LIMITED | ATLASSIA | 31 | 26 | May-2022 | |
BAYWIND PROPERTIES PTE LTD | BAYWIND RESIDENCES | 24 | 24 | May-2022 | |
BSEL DEVELOPMENT PTE. LTD. | LIV @ MB | 298 | 298 | May-2022 | |
CITY DEVELOPMENTS LIMITED (CDL) | CDL & MCL LAND | PICCADILLY GRAND | 407 | 407 | May-2022 |
SING HOLDINGS LIMITED | SING HOLDINGS (YISHUN) PTE. LTD. | NORTH GAIA | 616 | 616 | Apr-2022 |
H HOMES PTE LTD | ROYAL HALLMARK | 32 | 30 | Feb-2022 | |
JAPURA DEVELOPMENT PRIVATE LIMITED (CK ASSET HOLDINGS AFFILIATE) | PERFECT TEN | 230 | 230 | Dec-2021 | |
NN8 DEVELOPMENT | ZYANYA | 34 | 30 | Dec-2021 | |
ROXY-PACIFIC HOLDINGS LIMITED | ROXY-PACIFIC GROUP | MORI | 137 | 137 | Dec-2021 |
MCC LAND PTE LTD | MCC LAND (PROVENCE) PTE LTD | COMMODORE, THE | 219 | 219 | Nov-2021 |
LEGEND QUAY PTE LTD | CANNINGHILL PIERS | 696 | 684 | Nov-2021 | |
KIMEN GROUP AND ROXY-PACIFIC HOLDINGS LIMITED | JERVOIS MANSION | 130 | 105 | Sep-2021 | |
FERNVALE LANE PTE LTD | FRASERS PROPERTY AND CSC LAND GROUP | PARC GREENWICH | 496 | 496 | Sep-2021 |
WEE HUR HOLDINGS LTD | WEE HUR DEVELOPMENT PRIVATE LIMITED | Bartley Vue | 115 | 114 | Sep-2021 |
UNITED VENTURE DEVELOPMENT (2020) PTE. LTD. | WATERGARDENS AT CANBERRA, THE | 448 | 448 | Aug-2021 | |
GLOPEAK DEVELOPMENT (SUBSIDIARY OF LOW KENG HUAT) | KLIMT CAIRNHILL | 138 | 138 | Aug-2021 | |
PHOENIX RESIDENTIAL PTE LTD (JV BETWEEN ALLGREEN PROPERTIES & KERRY PROPERTIES) | PASIR RIS 8 | 487 | 487 | Jul-2021 | |
FG RESOURCE PTE LTD | M SUITES | 16 | 16 | Jun-2021 | |
QHS DEVELOPMENT PTE LTD | RYMDEN 77 | 31 | 31 | Jun-2021 | |
MCC LAND PTE LTD | MCC LAND (SINGAPORE) LIMITED | PROVENCE RESIDENCE | 413 | 413 | May-2021 |
MCC LAND PTE LTD | MCC & HAOYUAN INVESTMENT | ONE BERNAM | 351 | 351 | May-2021 |
SHUN TAK CUSCADEN RESIDENTIAL PTE LTD | PARK NOVA | 54 | 53 | May-2021 | |
SHUN TAK HOLDINGS | LES MAISONS NASSIM | 14 | 14 | May-2021 | |
TSRC NOVENA PTE. LTD. | TSRC NOVENA PTE. LTD.(JV BETWEEN TUAN SING HOLDINGS AND RICH CAPITAL HOLDINGS) | PEAK RESIDENCE | 90 | 90 | Apr-2021 |
TID PTE LTD | ONE-NORTH EDEN | 165 | 165 | Apr-2021 | |
HEETON GROUP LTD | GRANGE 1866 | 60 | 49 | Apr-2021 | |
CITY DEVELOPMENTS LIMITED (CDL) | CDL PERSEUS PTE. LTD. | IRWELL HILL RESIDENCES | 540 | 538 | Apr-2021 |
EVELYN PTE LTD | ENCHANTÉ | 25 | 23 | Mar-2021 | |
RSP ARCHITECTS PLANNERS & ENGINEERS (PTE) LTD | EDEN | 20 | 3 | Mar-2021 | |
GUOCOLAND LIMITED | GUOCOLAND AND HONG LEONG HOLDINGS | MIDTOWN MODERN | 558 | 558 | Mar-2021 |
BUKIT SEMBAWANG ESTATES LIMITED | BUKIT SEMBAWANG LIMITED | ATELIER, THE | 120 | 120 | Mar-2021 |
LAKEVIEW-LR PTE LTD | LA MARIPOSA | 17 | 17 | Mar-2021 | |
DISTINCT HOMES | J@63 | 0 | 14 | Feb-2021 | |
HARBOURFRONT THREE PTE LTD (JV MAPLETREE & KEPPEL LAND) | REEF AT KING'S DOCK, THE | 429 | 429 | Jan-2021 | |
HOI HUP REALTY PTE LTD | HOI HUP REALTY PTE LTD AND SUNWAY DEVELOPMENTS PTE LTD | PARC CENTRAL RESIDENCES | 700 | 700 | Jan-2021 |
KINGSFORD HURAY DEVELOPMENT | NORMANTON PARK | 1862 | 1865 | Jan-2021 | |
USB HOLDINGS PTE LTD (A UNIT OF OKP HOLDINGS) | PHOENIX RESIDENCES | 74 | 70 | Dec-2020 | |
UOL GROUP LIMITED | UOL GROUP LIMITED AND SINGAPORE LAND GROUP LIMITED | CLAVON | 640 | 640 | Dec-2020 |
HOI HUP REALTY PTE LTD | HOI HUP & SUNWAY | KI RESIDENCES AT BROOKVALE | 660 | 660 | Dec-2020 |
OXLEY HOLDINGS LIMITED | OXLEY GARNET PTE. LTD. | PARKWOOD RESIDENCES | 18 | 18 | Nov-2020 |
MCC LAND PTE LTD | ZACD GROUD LTD., MCC LAND (SINGAPORE) PTE LTD. AND SSLE DEVELOPMENT PTD LTD | LANDMARK, THE | 396 | 395 | Nov-2020 |
BBR HOLDINGS | LINQ @ BEAUTY WORLD, THE | 120 | 120 | Nov-2020 | |
WENUL HL PTE LTD | MOOI RESIDENCES | 24 | 24 | Oct-2020 | |
FAR EAST ORGANISATION | FAR EAST CONSORTIUM INTERNATIONAL AND KOH BROTHERS GROUP | HYLL ON HOLLAND | 319 | 319 | Oct-2020 |
HONG LEONG HOLDINGS LIMITED | HONG LEONG HOLDINGS LTD & CITY DEVELOPMENTS LTD | PENROSE | 566 | 566 | Sep-2020 |
TIARA LAND PTE LTD (SELANGOR DREDGING BERHAD) | MYRA | 85 | 85 | Sep-2020 | |
C&C (JJK) PTE. LTD | C&C (JJK) PTE. LTD. (BY CSC LAND GROUP & CHINA OVERSEA HOLDINGS LIMITED (SINGAPORE)) | VERDALE | 258 | 258 | Sep-2020 |
MACLY GROUP PTE. LTD. | NOMA | 50 | 50 | Aug-2020 | |
CEL DEVELOPMENT PTE LTD | CEL NEWTON PTE LTD | KOPAR AT NEWTON | 378 | 372 | Apr-2020 |
PEAK OPAN PTE LTD | 15 HOLLAND HILL | 57 | 57 | Apr-2020 | |
EVIA REAL ESTATE & GAMUDA (ANCHORVALE PTE LTD) | OLA | 548 | 544 | Mar-2020 | |
KEPPEL LAND REALTY PTE LTD | KEPPEL LAND | 19 NASSIM | 101 | 75 | Mar-2020 |
KDC(77) DEVELOPMENT PTE LTD, A SUBSIDIARY OF KTC GROUP | 77 @ EAST COAST | 41 | 44 | Mar-2020 | |
MACLY 18 PTE LTD | TEDGE | 42 | 42 | Mar-2020 | |
KOP PROPERTIES PTE LTD & LOW KENG HUAT (S) LIMITED | DALVEY HAUS | 17 | 16 | Feb-2020 | |
WINGCHARM INVESTMENT PTE LTD, A SUBSIDIARY OF WING TAI ASIA | M, THE | 522 | 522 | Feb-2020 | |
HOI HUP REALTY PTE LTD | HOI HUP SUNWAY CANBERRA PTE LTD (JV OF HOI HUP REALTY & SUNWAY DEVELOPMENT) | PARC CANBERRA | 496 | 496 | Feb-2020 |
SOILBUILD GROUP HOLDINGS LTD | SOILBUILD (KEMAMAN) DEVELOPMENT PTE. LTD. | VERTICUS | 162 | 162 | Feb-2020 |
FRAGRANCE TREASURES PTE LTD | JERVOIS TREASURES | 36 | 33 | Feb-2020 | |
CARMEL DEVELOPMENT PTE. LTD. | AVENIR, THE | 376 | 376 | Jan-2020 | |
ASIA RADIANT (JV OF MCL LAND AND YANLORD LAND GROUP) | LEEDON GREEN | 638 | 638 | Jan-2020 | |
KBD HOLLAND PTE LTD (KOH BROTHERS) | VAN HOLLAND | 69 | 69 | Jan-2020 | |
GROW99 PTE LTD | RESIDENCE TWENTY-TWO | 22 | 22 | Dec-2019 | |
FRAGRANCE TREASURES PTE LTD | URBAN TREASURES | 237 | 237 | Nov-2019 | |
UEL DAIRY FARM PTE LTD (UNITED ENGINEERS LIMITED) | DAIRY FARM RESIDENCES | 460 | 460 | Nov-2019 | |
FAR EAST ORGANISATION | CONSORTIUM OF FAR EAST ORGANIZATION, SEKISUI HOUSE & SINO GROUP | ONE HOLLAND VILLAGE RESIDENCES | 296 | 296 | Nov-2019 |
EL DEVELOPMENT (HORIZON) PTE LTD | PULLMAN RESIDENCES NEWTON | 340 | 340 | Nov-2019 | |
CITY DEVELOPMENTS LIMITED (CDL) | SIENA RESIDENTIAL DEVELOPMENT PTE LTD AND SIENA TRUSTEE PTE LTD (SUBSIDIARY CAPITALAND AND CDL) | SENGKANG GRAND RESIDENCES | 680 | 679 | Nov-2019 |
HONG LEONG HOLDINGS LIMITED | HILLVIEW RISE DEVELOPMENT PTE LTD((HONG LEONG HOLDINGS LIMITED AND HONG REALTY PRIVATE LIMITED) | MIDWOOD | 564 | 564 | Oct-2019 |
ROXY-PACIFIC HOLDINGS LIMITED AND MACLY GROUP | RH NOVENA PTE. LTD.(A SUBSIDIARY OF ROXY-PACIFIC HOLDINGS LIMITED AND MACLY GROUP) | NEU AT NOVENA | 87 | 87 | Oct-2019 |
OXLEY, KSH & LIAN BENG. | OXLEY RESIDENCE | 17 | 8 | Oct-2019 | |
SKY TOP INVESTMENTS PTE LTD((A WHOLLY OWNED SUBSIDIARY OF ALLGREEN PROPERTIES LIMITED)) | ROYALGREEN | 285 | 279 | Oct-2019 | |
GUOCOLAND LIMITED | GUOCOLAND LIMITED AND GUOCOLAND GROUP | MIDTOWN BAY | 219 | 140 | Oct-2019 |
GDL LAND PTE LTD (SUBSIDIARY OF GLOBAL DRAGON LIMITED, SGX LISTED 586) | INFINI AT EAST COAST | 36 | 36 | Sep-2019 | |
FSKH DEVELOPMENT PTE LTD(JV OF KEONG HONG HOLDINGS + HOCK LIAN SENG HOLDINGS + TA CORPORATION LTD) | ANTARES, THE | 265 | 265 | Sep-2019 | |
LOW KENG HUAT (SINGAPORE) LIMITED | UPTOWN @ FARRER | 116 | 115 | Sep-2019 | |
GUOCOLAND LIMITED | GUOCOLAND | MEYER MANSION | 200 | 200 | Sep-2019 |
NEW WORLD DEVELOPMENT & SC GLOBAL | CUSCADEN RESERVE | 192 | 174 | Sep-2019 | |
UOL GROUP LIMITED | UOL GROUP, UNITED INDUSTRIAL CORPORATION (UIC), AND KHENG LEONG COMPANY (KLC) | AVENUE SOUTH RESIDENCE | 1074 | 1074 | Sep-2019 |
SINGHAIYI GROUP PTE LTD | SING-HAIYI GOLD PTE LTD | PARC CLEMATIS | 1468 | 1446 | Aug-2019 |
CITY DEVELOPMENTS LIMITED (CDL) | CDL CONSTELLATION PTE. LTD. AND TID RESIDENTIAL PTE. LTD. | PIERMONT GRAND | 820 | 820 | Jul-2019 |
CITY DEVELOPMENTS LIMITED (CDL) | CITY DEVELOPMENTS LTD (CDL) | NOUVEL 18 | 156 | 110 | Jul-2019 |
ROXY-TE2 DEVELOPMENT PTE LTD(JV OF ROXY-PACIFIC HOLDINGS AND TE2 DEVELOPMENT) | ROXY-TE2 DEVELOPMENT PTE LTD(JV OF ROXY-PACIFIC HOLDINGS AND TONG ENG GROUP) | VIEW AT KISMIS | 186 | 188 | Jul-2019 |
CAPITALAND LIMITED | CAPITALAND | ONE PEARL BANK | 774 | 774 | Jul-2019 |
RH CENTRAL PTE LTD | DUNEARN 386 | 35 | 35 | Jul-2019 | |
CITY DEVELOPMENTS LIMITED (CDL) | CDL REGULUS PTE.LTD. (SUBSIDIARY OF CITY DEVELOPMENTS LIMITED) | HAUS ON HANDY | 188 | 188 | Jul-2019 |
TSKY DEVELOPMENT, SEACARE PROPERTY DEVELOPMENT AND PROGEN GROUP | SLOANE RESIDENCES | 52 | 52 | Jun-2019 | |
SL CAPITAL PTE LTD | SL CAPITAL (6) PTE LTD | SKY EVERTON | 262 | 262 | Jun-2019 |
TEE LAND LIMITED | TEE LAND | LATTICE ONE | 48 | 49 | Jun-2019 |
SINGHAIYI GROUP PTE LTD | LILIUM, THE | 80 | 74 | Jun-2019 | |
FRASERS PROPERTY SINGAPORE (FPS) | RIVIERE | 455 | 455 | May-2019 | |
UOL GROUP LIMITED | UOL AND SECURE VENTURE DEVELOPMENT (NO. 1) PTE. LTD. | MEYERHOUSE | 56 | 54 | May-2019 |
ALLGREEN PROPERTIES LIMITED | JUNIPER HILL | 115 | 111 | May-2019 | |
CEL DEVELOPMENT PTE LTD | CEL REAL ESTATE DEVELOPMENT PTE LTD | PARC KOMO | 276 | 276 | May-2019 |
AURUM LAND PTE LTD | AURUM LAND (PRIVATE) LIMITED | HYDE, THE | 117 | 117 | May-2019 |
K16 DEVELOPMENT PRIVATE LIMITED | OLLOI | 34 | 34 | May-2019 | |
CITY DEVELOPMENTS LIMITED (CDL) | CDL AND HONG LEONG | AMBER PARK | 592 | 592 | May-2019 |
SINGHAIYI GROUP PTE LTD | SINGHAIYI GROUP PTE LTD AND HUAJIANG INTERNATIONAL CORPORATION | GAZANIA, THE | 250 | 247 | May-2019 |
SL CAPITAL PTE LTD | SL CAPITAL (3) PTE. LTD. | COASTLINE RESIDENCES | 144 | 144 | Apr-2019 |
ROXY-PACIFIC HOLDINGS LIMITED | TE2KS-RH PTE LTD (TONG ENG GROUP & ROXY-PACIFIC)) | WILSHIRE RESIDENCES | 85 | 85 | Apr-2019 |
CITRINE PROPERTY PTE LTD SUBSIDIARY OF OXLEY HOLDINGS LIMITED | MAYFAIR MODERN | 171 | 171 | Apr-2019 | |
TEE LAND LIMITED | TEE LAND PTE LTD | 35 GILSTEAD | 70 | 70 | Mar-2019 |
SIM LIAN GROUP LIMITED | TREASURE AT TAMPINES | 2203 | 2203 | Mar-2019 | |
THE ONE RESIDENCE PTE LTD | REZI 24 | 110 | 110 | Mar-2019 | |
OXLEY AMETHYST PTE LTD | 1953 | 58 | 69 | Mar-2019 | |
SL CAPITAL PTE LTD | SL CAPITAL (5) PTE. LTD. | ONE MEYER | 66 | 66 | Mar-2019 |
CITY DEVELOPMENTS LIMITED (CDL) | CITY DEVELOPMENT LIMITED (CDL) | BOULEVARD 88 | 154 | 144 | Mar-2019 |
AURUM LAND PTE LTD | AURUM LAND (PRIVATE) LIMITED | NYON | 92 | 92 | Mar-2019 |
LIAN SOON HOLDINGS PTE LTD & OKP LAND PTE LTD | ESSENCE, THE | 84 | 84 | Mar-2019 | |
LOGAN PROPERTY AND NANSHAN GROUP | FLORENCE DEVELOPMENT PTE. LIMITED (LOGAN PROPERTY) | FLORENCE RESIDENCES, THE | 1410 | 1410 | Mar-2019 |
MACLY 33 PTE LTD | SERAYA RESIDENCES | 17 | 15 | Jan-2019 | |
ROXY-PACIFIC HOLDINGS LIMITED | RH DEVELOPMENTS TWO PTE LTD | FYVE DERBYSHIRE | 71 | 71 | Jan-2019 |
ROXY-PACIFIC HOLDINGS LIMITED | RH CAPITAL TWO PTE. LTD.(ROXY-PACIFIC HOLDINGS LIMITED) | RV ALTITUDE | 140 | 140 | Jan-2019 |
ALLGREEN PROPERTIES LIMITED | FOURTH AVENUE RESIDENCES | 476 | 476 | Jan-2019 | |
MACLY IVERIA PTE. LTD. | IVERIA, THE | 51 | 51 | Jan-2019 | |
MCL LAND LTD | MCL LAND | PARC ESTA | 1399 | 1399 | Nov-2018 |
SC GLOBAL DEVELOPMENTS LTD | PETIT JERVOIS | 55 | 55 | Nov-2018 | |
OXLEY HOLDINGS LIMITED | OXLEY SPINAL PTE LTD(OXLEY HOLDINGS) | KENT RIDGE HILL RESIDENCES | 548 | 548 | Nov-2018 |
SINGAPORE PRESS HOLDINGS LTD | SINGAPORE PRESS HOLDINGS AND KAJIMA DEVELOPEMENT | WOODLEIGH RESIDENCES, THE | 667 | 667 | Nov-2018 |
CITY DEVELOPMENTS LIMITED (CDL) | CDL PEGASUS PTE. LTD. | WHISTLER GRAND | 718 | 716 | Nov-2018 |
ROXY-PACIFIC HOLDINGS LIMITED | ROXY PACIFIC | ARENA RESIDENCES | 98 | 98 | Nov-2018 |
SL CAPITAL PTE LTD | SL CAPITAL (2) PTE LTD | 3 CUSCADEN | 96 | 96 | Nov-2018 |
CENTRA EAST DEVELOPMENT PTE LTD | RAMFORD, THE | 16 | 16 | Oct-2018 | |
AMARA HOLDINGS LTD | AMARA HOLDINGS LIMITED | 10 EVELYN | 56 | 45 | Oct-2018 |
OXLEY HOLDINGS LIMITED | CITRINE PROPERTY PRIVATE LIMITED(OXLEY HOLDINGS LIMITED) | MAYFAIR GARDENS | 215 | 215 | Sep-2018 |
HONG LEONG HOLDINGS LIMITED | TRIPARTITE DEVELOPERS PTE LTD (HONG LEONG HOLDINGS) | JOVELL, THE | 428 | 428 | Sep-2018 |
QINGJIAN REALTY PTE LTD | QINGJIAN REALTY (MARYMOUNT) PTE LTD | JADESCAPE | 1206 | 1206 | Sep-2018 |
SDB ASIA PTE LTD | SELANGOR DREDGING BERHAD | JUI RESIDENCES | 117 | 117 | Sep-2018 |
ROXY-PACIFIC HOLDINGS LIMITED | RH CAPITAL PTE LTD | BUKIT 828 | 34 | 34 | Sep-2018 |
CITY DEVELOPMENTS LIMITED (CDL) | CITY DEVELOPMENTS (CDL) & IOI GROUP | SOUTH BEACH RESIDENCES | 190 | 99 | Sep-2018 |
OXLEY HOLDINGS LIMITED | OXLEY TOPAZ PTE LTD | ADDITION, THE | 26 | 26 | Sep-2018 |
TUAN SING HOLDINGS | TUAN SING HOLDINGS LIMITED | MONT BOTANIK RESIDENCE | 108 | 108 | Aug-2018 |
BUKIT SEMBAWANG ESTATES LIMITED | 8 SAINT THOMAS | 250 | 232 | Aug-2018 | |
SUSTAINED LAND PTE LTD | CASA AL MARE | 49 | 49 | Aug-2018 | |
UOL GROUP LIMITED | UVD (PROJECT) PTE LTD (JOINT VENTURE BETWEEN UOL & SINGLAND) | TRE VER, THE | 729 | 729 | Aug-2018 |
S P SETIA INTERNATIONAL (S) PTE LTD | S P SETIA INTERNATIONAL | DAINTREE RESIDENCE | 327 | 327 | Jul-2018 |
CEL DEVELOPMENT PTE LTD | CEL DEVELOPMENT | PARK COLONIAL | 805 | 805 | Jul-2018 |
LOGAN PROPERTY AND NANSHAN GROUP | LOGAN PROPERTY (S) AND NANSHAN GROUP SINGAPORE | STIRLING RESIDENCES | 1259 | 1259 | Jul-2018 |
OXLEY HOLDINGS LIMITED | OXLEY HOLDINGS LIMITED & LIAN BENG GROUP | RIVERFRONT RESIDENCES | 1472 | 1478 | Jul-2018 |
THREE SIXTY-NINE DEVELOPMENT PTE. LTD. | ENCLAVE . HOLLAND, THE | 26 | 26 | Jun-2018 | |
SDB ASIA PTE LTD | CHAMPSWORTH DEVELOPMENT PTE LTD (SUBSIDARY OF SDB) | ONE DRAYCOTT | 64 | 62 | Jun-2018 |
MACLY 33 PTE LTD | 33 RESIDENCES | 27 | 27 | Jun-2018 | |
OXLEY HOLDINGS LIMITED | OXLEY SERANGOON PTE LTD | AFFINITY AT SERANGOON | 1052 | 1055 | Jun-2018 |
WING TAI HOLDINGS LIMITED SINGAPORE | GARDENS DEVELOPMENT PTE LTD(WING TAI HOLDINGS LIMITED) | GARDEN RESIDENCES, THE | 613 | 613 | Jun-2018 |
MCL LAND LTD | MCL LAND | MARGARET VILLE | 309 | 309 | Jun-2018 |
ROXY-PACIFIC HOLDINGS LIMITED | RH ORCHARD PTE LTD(ROXY-PACIFIC HOLDINGS LIMITED) | 120 GRANGE | 56 | 56 | Jun-2018 |
OXLEY HOLDINGS LIMITED | SEA PAVILION RESIDENCES | 24 | 24 | May-2018 | |
UOL GROUP LIMITED | UOL VENTURES PTE LTD | AMBER 45 | 139 | 139 | May-2018 |
OXLEY HOLDINGS LIMITED | SIXTEEN35 RESIDENCES | 62 | 60 | May-2018 | |
CHINA CONSTRUCTION | CSC LAND GROUP (SINGAPORE) PTE LTD | TWIN VEW | 522 | 520 | May-2018 |
HOI HUP REALTY PTE LTD | HOI HUP HOUGANG DEVELOPMENT PTE LTD | RIVERCOVE RESIDENCES | 628 | 628 | Apr-2018 |
OXLEY HOLDINGS LIMITED | OXLEY AMBER PTE LTD | VERANDAH RESIDENCES, THE | 170 | 170 | Apr-2018 |
LIAN HUAT GROUP | HULLET DEVELOPMENT PTE LTD | 8 HULLET | 44 | 44 | Mar-2018 |
CITY DEVELOPMENTS LIMITED (CDL) | CITY DEVELOPMENTS LIMITED | TAPESTRY, THE | 861 | 862 | Mar-2018 |
FAR EAST ORGANISATION | FAR EAST ORGANIZATION | PARKSUITES | 119 | 39 | Feb-2018 |
MACLY GROUP PTE LTD | MACLY K PTE LTD | FIVENINE | 15 | 15 | Feb-2018 |
CITY DEVELOPMENTS LIMITED (CDL) | CITY SUNSHINE HOLDINGS (CITY DEVELOPMENTS PTE LTD) | NEW FUTURA | 124 | 114 | Jan-2018 |
SINGIAP COMPANY PTE LTD | SINGIAP CO. PTE. LTD. | 70@TRURO | 24 | 9 | Nov-2017 |
WEE HUR HOLDINGS LTD | TFERNVALE GREEN PTE LTD(WEE HUR HOLDING LTD) | PARC BOTANNIA | 735 | 735 | Nov-2017 |
TEE LAND LIMITED | DEVELOPMENT 35 PTE LTD(TEE LAND) | REZI 35 | 44 | 44 | Nov-2017 |
LWH CARPMAEL PTE LTD | CARPMAEL THIRTY-EIGHT | 16 | 15 | Nov-2017 | |
ROXY-PACIFIC HOLDINGS LIMITED | RH EUNOS PTE LTD(ROXY-PACIFIC HOLDINGS LIMITED) | NAVIAN, THE | 48 | 48 | Oct-2017 |
SC GLOBAL DEVELOPMENT PTE LTD | SC GLOBAL DEVELOPMENTS | SCULPTURA ARDMORE | 34 | 4 | Oct-2017 |
TUAN SING HOLDINGS | DILLENIA LAND PTE. LTD. (TUAN SING HOLDINGS LIMITED) | KANDIS RESIDENCE | 130 | 130 | Sep-2017 |
JVA KATONG PTE LTD | SANDY EIGHT | 20 | 20 | Aug-2017 | |
QINGJIAN REALTY PTE LTD | QINGJIAN REALTY (BBC) PTE LTD/QINGJIAN REALTY (BBR) PTE LTD | LE QUEST | 516 | 516 | Aug-2017 |
TEE LAND LIMITED | TEE VISTA PTE LTD | 24 ONE RESIDENCES | 24 | 24 | Aug-2017 |
HOI HUP REALTY PTE LTD | HOI HUP HOUGANG DEVELOPMENT PTE LTD | HUNDRED PALMS RESIDENCES | 531 | 531 | Jul-2017 |
GUOCOLAND LIMITED | MARTIN MODERN | 450 | 450 | Jul-2017 | |
PARK 1 SUITES PTE. LTD. | PARK 1 SUITES | 26 | 26 | Jun-2017 | |
FEC SKYLINE PTE LTD | ARTRA | 417 | 400 | Apr-2017 | |
FRASERS PROPERTY LIMITED | EAST VUE PTE LTD(FRASERS CENTREPOINT) | SEASIDE RESIDENCES | 843 | 842 | Apr-2017 |
KALLANG DEVELOPMENT PTE LTD | BROOKS I & II, THE | 91 | 25 | Apr-2017 | |
ROMA CENTRAL PTE LTD/MILANO CENTRAL PTE LTD/VERONA CENTRAL PTE LTD | PARK PLACE RESIDENCES AT PLQ | 429 | 429 | Mar-2017 | |
QINGJIAN REALTY PTE LTD | QINGJIAN REALTY (CHOA CHU KANG) PTE LTD | INZ RESIDENCE | 497 | 497 | Mar-2017 |
